Signal Fire AI-20. the fourth generation fiber fusion splicer , is the latest generation of fiber fusion splicer designedfor full link integration.lt combines Signal fire's latest research and development of a delayed return electric one-step fiber cleaver with fiber fusion splicing, while integrating OPM and VFL functions. Combined with a nine in one signalfire fiber stripper, a combinable workbench and worktable, it truly becomes a compact, light-weight and easy to operate fiber fusion splicer, which will greatly improve your work efficiency.
Fiber alignment | Core/cladding;Real-time luminous flux assisted alignment(Only applicable to environments with stable optical signal link from front) |
Motor number | 6 motors Accurate of fiber alignment :0.1μm |
Splicing time | 6s |
Heating time | 15s (can be customized according to the external environment) |
Fiber type | Single-mode fiber (SMF/G.652), BIF/G.657); Suitable for single mode, multi-mode, bare fiber, pigtail, drop cable, jumper, invisible optical fiber. |
Cladding diameter | 80-150μm |
Splicing loss | 0.02dB(SM)、0.01dB(MM)0.04dB(DS/NZDS) |
Splicing method | Automatic focusing core alignment, conventional/high precision splicing |
Splicing mode | Automatic, semi-automatic,manually |
Fiber cleaver | High precision delay return electric one-step fiber cleave |
Fiber holder | Three in one fixture, no need to change, suitable for single/multi-mode, multi-core cable/bare fiber, pigtails, jumper fiber,drop cable |
VFL function | The machine comes with power: 15mW, 2Hz flashing and steady on mode |
OPM function | Wavelength: 850nm,1300nm,1310nm,1490nm,1550nm.1625nm,980nm,1270nm,1577nm,1650nm Measurement range: -50+30dbm Absolute error: <0.3dB (-50dbm ~+3dBm range) |
Magnification | 320x (X or Y axis single display) ,200x (x and Y axis dual display) |
Fiber diameter | Cladding diameter: 80-150μm/Coating diameter: 100-1000μm |
Cleave length | Coating layer 250μm below: 8-16mm/coating layer 250-1000μm: 16mm |
Heat shrink tube | Length 60mm,50mm,40mm,25mm |
Tensile test force | standard 2N |
Return loss | Better than 60 db |
Display | 5 inch TFT color display screen |
Dimensions | Machine:165mm x 255mm x 185mm; Toolbox : 165mm x 255mm x 230mm; Package:340mm x 255mm x325mm |
Weight | Machine: 3.09kg; Toolbox with machine: 4.50kg ; Package weight: 5.50kg |
Booting time | 1s booting can enter the working mode |
Battery | 7800mAh large capacity lithium battery charging time ≤3.5 hours;Approximately 240 splice and heat cycles |
Power supply
| Input AC100-240V 50/60Hz, output DC13.5V/4.8A, the current power mode can be identified, real-time monitoring of the current battery level |
Data Storage | Unlimited, machine storage 1000 groups, the excess part can be stored in the server, can export data. |
Wireless communication | Based on bluetooth 4.2 protocol standard, the working band is 2.4GHz, the maximum transmission range is 60m |
Software upgrade | Mobile phone APP Internet update, enable Bluetooth synchronization upgrade machine software |
Management function | The equipment owner can be bound as the highest authority, and can remotely view the splicing records, splicing time, loss, etc. through the mobile phone APP. The number of splicing times or working time of the equipment can be set. The manager can effectively manage a single or multiple equipment. |
Product protection | Waterproof, dustproof and fall proof
|
Power supply
| Input AC100-240V 50/60Hz, output DC13.5V/4.8A, the current power mode can be identified, real-time monitoring of the current battery level |
Work environment | Temperature: -15 ~ +50℃, humidity: < 95% RH (no condensation), working altitude: 0 ~ 5000m, maximum wind speed: ≤15m/s |
Contact us
____________
Shanghai Govo Telecom Co., Ltd.
Add: Room 616, North Building, Fortune 108 Square, 1839#Qixin Road,
Minhang District, 201101, Shanghai, China
Email: gw@gwfiber.com; veronica@govochina.cn
Contact: Ms. Veronica Zhao
Office: +86 21-6 0 7 1 2 3 2 5
Mob: +86 1 3 7 8 8 9 1 3 2 6 7
Skype: govochina
Products
_________
Fiber Optic Tool & Tool Kit
Fiber Optic Splicing Equipment
Fiber Optic Test Instrument
Ethernet Cable Tester
Fiber Optic Cable
Optical Fiber