GW305K -T Mini Pro OTDR 1310/1550/1625nm, 28/26/26dB with 10G OPM 1490/1577nm
Product Descriptions :
GW305K Mini Pro OTDR adopts 4.3-inch capacitive touch screen.It integrates 16 functions, such as auto OTDR, expert OTDR,event map,OPM,LS,VFL,RJ45 cable tracker,10G OPM,Optical Loss Test ,OUN State-testing OTDR has a maximum dynamic range of 28dB,8G memory,and can store more than 200,000 curves;it is equipped with 4000mAh high-density polymer lithium battery,intelligent power saving management,measuring time of more than 8 hours, and supporting power supply and charging of the power bank.series are used to measure the length,loss, connection quality and other parameters of optical fiber.It is widely used in FTTX,secondary backbone network engineering construction,maintenance and emergency repair test, and production measurement of optical fiber and cable.
Functions:
nOTDR
n10G OPM 1490/1577nm
nOPM
nLS
nVFL
nEvent Map
nRJ45 Sequence
nFlashlight
nLoss test
nMulti Test
nVerification
nProbe (Optional accessory)
Main Features :
n4.3 inch Touch screenn
nBattery Standby is 20 hours
nThe body weight is 350g
nAutomatic test by one key
nShock- proof and drop- proof
nLighting functions
nUSB charging
Specifications:
Model | GW305K-D | GW305K-T | |||
OTDR module | |||||
Wavelength | 1310/ 1550± 20nm | 1310/ 1550/1625±20nm | |||
Dynamic range | 28/26dB | 28/26dB/26dB | |||
Fiber type | G .652 SM Fiber | ||||
Event dead zone | 3 m | ||||
Attenuation zone | 8 m | ||||
Test Range | 5m-80km | ||||
Pulse width | 5ns~10us | ||||
Accuracy | ±( 1m+Sampling interval+0.005% x measuring range) | ||||
Linearity | ±0 .2dB/dB | ||||
Sample points | 16000~128000 | ||||
Sampling resolution | 0.05m~8m | ||||
Reflection accuracy | ±3dB | ||||
Data Storage | Internal: ≥600, External: TF Card | ||||
Laser Safety level | Class II | ||||
File format | SOR standard file format | ||||
Connector | FC/UPC(interchangeable SC/ST) | ||||
10G OPM module | |||||
Calibration Wavelength | 1490nm | 1577nm | |||
Measurement Range | +10~-40dBm | +10~-40dBm | |||
Isolation(dB) | 1577nm>35 | 1490nm>35 | |||
Interface type | Universal FC/SC/ST | ||||
OPM module (Optic Power Meter) | |||||
Wave range | 800~1700nm | ||||
Calibration Wavelength | 850/980/ 1300/ 1310/ 1490/ 1550/ 1625/ 1650nm | ||||
Measurement Range | -50~+26dBm | ||||
Uncertainty | ±5% | ||||
Connector | FC/UPC(interchangeable SC/ST) | ||||
LS Module (Light Source) | |||||
Laser type | FP - LD | ||||
Output Wavelength | 1310/1550nm | ||||
Output Power | ≥-5dBm | ||||
Modulation Frequency | CW,270Hz/1kHz/2 kHz | ||||
Stability | CW, ±0.5dB/15min (Test after 15 mins of preheating ) | ||||
Connector | FC/UPC(interchangeable SC/ST) | ||||
VFL Module (Visual Fault Locator) | |||||
Work wavelength | 650nm±20nm | ||||
Output Power | ≥10mW | ||||
Mode | CW/1Hz/2Hz | ||||
Connector | FC/UPC(interchangeable SC/ST) | ||||
RJ45 Cable Tracker | Optical Loss Test | ||||
Mode | Digital Tracking | Wavelength | Consistent with LS | ||
Distance | ≥300m | IL Test | support | ||
Online/Line Pair Tracking |
Support | ||||
RJ45 Cable Length | OUN State-Testing | ||||
Distance | ≥300m | Distance+out fiber | Distance+in fiber |
Standard Package:
GW305K Mini Pro OTDR with built-in battery;
USB cable line ;
Power adapter;
SC adapter ;
Wire tracker;
User Guide;
Pouch/carrying bag
Contact us
____________
Shanghai Govo Telecom Co., Ltd.
Add: Room 616, North Building, Fortune 108 Square, 1839#Qixin Road,
Minhang District, 201101, Shanghai, China
Email: gw@gwfiber.com; veronica@govochina.cn
Contact: Ms. Veronica Zhao
Office: +86 21-6 0 7 1 2 3 2 5
Mob: +86 1 3 7 8 8 9 1 3 2 6 7
Skype: govochina
Products
_________
Fiber Optic Tool & Tool Kit
Fiber Optic Splicing Equipment
Fiber Optic Test Instrument
Ethernet Cable Tester
Fiber Optic Cable
Optical Fiber