GW1000 Smart OTDR
Product Descriptions :
GW1000 SmartOTDR series adopts a 3.5 inch color capacitive touch screen, which enables rapid and hand-free operation .
It combines eight essential fiber tests in one handheld with OTDR, event map,stable light source, optical power meter, red light source, network line sequence test, line finding and lighting. Simple parameter setting and intelligent measurement ensure the operation more simple and efficient .
It is compact and light, easy to carry. It supports wireless charging and the large-capacity battery ensures 10 hours of ultra long time measurement and 20hours of ultra long standby, providing guarantee for field testing .
GW1000 SmartOTDR is mainly used to measure the length, loss, average loss, return loss, connection quality, etc of various optical fibers and cables . It features the function of automatic optical protection to prevent damage to optical modules . With filter module, it can support online testing , and the maximum online optical power is -2dbm .
It can be widely used in FTTx last-mile installation and troubleshooting,short access-network testing and maintenance, and CATV network testing
Main Features :
nType C USB ,and wireless charging | nPalm design , compact and lightweight |
nLarge capacity battery, 20 hours | nHidden interface , shock and fall resistant |
nMulti function integration: OTDR / LS /VFL/ Network cable test/Flashlight |
Specifications:
Model | GW1000-D | GW1000-S1 | GW1000-S2 | GW1000-S3 | |||||
Wavelength | 1310/ 1550± 20nm | 1610±20nm | 1625±20nm | 1650±20nm | |||||
Dynamic range | 24/22dB | 22dB | 22dB | 22dB | |||||
Fiber type | G .652D | ||||||||
Event dead zone | 2 . 5 m | ||||||||
Attenuation zone | 8 m | ||||||||
Measuring range | 100m/500m/1km/2km/5km/10km/20km/40km/60km/90km | ||||||||
Pulse width | 5ns/10ns/20ns/50ns/100ns/200ns/500ns/1us/2us/5us/10us | ||||||||
Accuracy | ±( 1m+Sampling interval+0.005% X measuring range) | ||||||||
Linearity | ±0 .2dB/dB | ||||||||
Sample points | Maximum sampling points:20000 | ||||||||
Sampling resolution | 25cm~8m | ||||||||
Loss resolution | 0 .001dB | ||||||||
Range resolution | 0 .001m | ||||||||
Refractive index | 1 .0000~2 .0000 | ||||||||
Reflection accuracy | ±3d B | ||||||||
File format | Standard sor file format | ||||||||
Safety level | C lass 3B | ||||||||
Temperature | work temperature:- 10℃~50℃ Storage temperature:-40℃~+70℃ | ||||||||
Humidity | 0~90%(non condensing) | ||||||||
Size / weight | Size :17cmX12cmX3cm weight:340g | ||||||||
OPM (Optic Power Meter) | LS (Laser Source) | Others | |||||||
Wavelength | 850/ 1300/ 1310/ 1490/ 1550/ 1625/ 1650nm | Wavelength | 1310/1550nm | VFL | ≥10mW | ||||
Measurement Range |
A:-70~+10dBm(standard)
B:-50~+26dBm (optional) |
Laser type | FP - LD | RJ45 wire tracker | Line sequence / Line tracking | ||||
Battery (OTDR) | 4000mAh/3 .7V Li-ion | ||||||||
Frequency | 270Hz/330Hz/1kHz/2 kHz | Power | -5dBm±2dB | Battery (wire tracker) | 9v Alkaline 6LR61 | ||||
Uncertainty | ±5% | Uncertainty | ±5% | Adapter | USB(Type C) | ||||
Connector | Universal head:FC/SC/ST | Connector | FC/SC/ST | Memory | Inside≥1000 , external:SD |
Standard Package:
GW1000 OTDR with built-in battery;
USB cable line ;
Power adapter;
SC adapter ;
Wire tracker;
Battery for wire tracker
User Guide;
Pouch/carrying bag
Contact us
____________
Shanghai Govo Telecom Co., Ltd.
Add: Room 616, North Building, Fortune 108 Square, 1839#Qixin Road,
Minhang District, 201101, Shanghai, China
Email: gw@gwfiber.com; veronica@govochina.cn
Contact: Ms. Veronica Zhao
Office: +86 21-6 0 7 1 2 3 2 5
Mob: +86 1 3 7 8 8 9 1 3 2 6 7
Skype: govochina
Products
_________
Fiber Optic Tool & Tool Kit
Fiber Optic Splicing Equipment
Fiber Optic Test Instrument
Ethernet Cable Tester
Fiber Optic Cable
Optical Fiber