Komshine KPN-35 PON Optical Power Meter 1310nm/1490nm/1550nm
Features:
Designed to meet any FTTx application
Providing simultaneous measurement for all three wavelengths on the fiber (1490nm, 1550nm,1310nm)
Used in Burst mode measurement of 1310nm upstream.
Test 3 wavelengths separately and simultaneously
One-year warranty and Three-year recommended calibration interval
Specifications :
Calibrated wavelengths | 1310 | 1490 | 1550 | |||
(upstream) | (downstream) | (downstream) | ||||
Detector type | InGaAS | |||||
Measurement range(dBm) | CW | +15 ~ -35 | +10 ~ -50 | +25 ~ -45 | ||
BW | +8 ~ -30 | |||||
Pass zone(nm) | 1260-1360 | 1480-1500 | 1540-1560 | |||
Wave Isolation (dB) | 1490 | >50 | 1310 | >40 | 1310 | >40 |
1550 | >50 | 1550 | >40 | 1490 | >40 | |
Fiber Type | Single mode fiber | |||||
Connector Type | SC/UPC | |||||
Accuracy | ±0.21 dB @ (22±2.5) °C, @ 1300 nm/ 1490 nm / 1550 nm | |||||
Power Uncertainty(dB) | ±0.5 | |||||
Measurement Unit | dBm; dB; W | |||||
Display Resolution | 0.01dB | |||||
Display | LED | |||||
Power supply | 3x AA batteries | |||||
Threshold Sets | 5 configurable threshold sets with PC-software | |||||
Data storage | Up to 900 test records | |||||
Interface | USB | |||||
Dimension | 88.5mm( W)*57mm(H)*19.5mm(D) | |||||
Weight | 400g |
Standard Package :
KPN-35 main body,
warranty card,
User guide,
FC/upc and SC/upc Connectors,
Carrying bag
Detailed Descriptions :
Contact us
____________
Shanghai Govo Telecom Co., Ltd.
Add: Room 616, North Building, Fortune 108 Square, 1839#Qixin Road,
Minhang District, 201101, Shanghai, China
Email: gw@gwfiber.com; veronica@govochina.cn
Contact: Ms. Veronica Zhao
Office: +86 21-6 0 7 1 2 3 2 5
Mob: +86 1 3 7 8 8 9 1 3 2 6 7
Skype: govochina
Products
_________
Fiber Optic Tool & Tool Kit
Fiber Optic Splicing Equipment
Fiber Optic Test Instrument
Ethernet Cable Tester
Fiber Optic Cable
Optical Fiber