Features
• 8 seconds Rapidly Splicing, 18 seconds Quick Heating
• Digital Imaging and Vision Processing Metrology Ensure Great Accuracy
• New Developed Technology for Smaller Size and Convenient Multipurpose Clamps
Specifications
Model | GW-800S | |
Applicable Fibers | SM, MM, NZ-DS, EDF, Pigtail, Cable (rubber-insulated wire) | |
Average Splice Loss | 0.02dB (SM), 0.01dB (MM), 0.04dB (NZDS), 0.04dB (EDF) | |
Return Loss | ≥60dB | |
Cladding Diameter | 100-150um | |
Coating Diameter | 100-1000um | |
Applicable cable | FTTH Drop Cable | |
Cleave Length | 9-16mm(∮0.25mm) ,10-16mm(∮0.9mm) | |
Quick splicing time | 8 seconds | |
Quick heating time | 18 seconds | |
Splicing Program | 50 groups | |
Heating Program | 10 groups | |
Protection Sleeve Length | 40mm, 45mm, 60mm | |
Operating Language | Chinese, English, French, Portuguese, Spanish,Russian | |
Operating Conditions | -10~+50°C (operation temperature),0~95% RH (humidity), 0~5000m(altitude) | |
Power Supply | AC input | AC adaptor: 100~240V input voltage, 50/60Hz; |
DC input | 12V, 5A output voltage (DC) | |
Battery | Inner lithium battery: 11.1V, 5200mAh, Up to 220 times splice and heat | |
Monitor | Dual cameras, 90︒bi-dirctional view ,4.3 inches high resolution colorful LCD display | |
Fiber Image Magnification | X or Y Separately 520 times or Simultaneously 200 times | |
Estimated Splice Loss | Available | |
Cleaving angle detection | Available | |
Automatic setting | camera | Available |
Forward motor | ||
Tension Test | 1.96~2.25N | |
Storage of Splice Result | 6,000 groups of latest splice results | |
Splicing Model | Auto & Manual & Full Auto & Stepping | |
Optical Fiber Fixture | 3-in-1 cutting fixture; Multipurpose 1+N fixture (for SC/LC/FC connector) | |
Terminal | USB for Memorizing and Updating, Mini-USB | |
Dimensions | 120(W)*120(D)*130(H)mm, Package:43*32.5*26.5cm | |
Weight | 1.22kg (without battery) /1.47kg with battery |
Standard
Accessories
No. | Item | Quantity |
1 | Machine GW-800S | 1 |
2 | Fiber Cleaver | 1 |
3 | Fiber Stripper | 1 |
4 | AC Adaptor (Charger) | 1 |
5 | Battery | 1 |
6 | Spare Electrodes | 1 |
7 | Cooling Tray | 1 |
8 | Instruction CD | 1 |
9 | Quick Reference Guide | 1 |
10 | Rubber-insulated wire stripping pliers | 1 |
11 | Rubber-insulated wire 3-in-1 cutting fixture | 1 |
12 | Carrying Case with Carrying Strap | 1 |
Contact us
____________
Shanghai Govo Telecom Co., Ltd.
Add: Room 616, North Building, Fortune 108 Square, 1839#Qixin Road,
Minhang District, 201101, Shanghai, China
Email: gw@gwfiber.com; veronica@govochina.cn
Contact: Ms. Veronica Zhao
Office: +86 21-6 0 7 1 2 3 2 5
Mob: +86 1 3 7 8 8 9 1 3 2 6 7
Skype: govochina
Products
_________
Fiber Optic Tool & Tool Kit
Fiber Optic Splicing Equipment
Fiber Optic Test Instrument
Ethernet Cable Tester
Fiber Optic Cable
Optical Fiber