GW210 Series Multifunction Mini OTDR
Features:
1. Nine-in-one function
2. 4.3 inch full-view capacitive touch screen, support multi-touch
3. Cover-type tempered glass panel to prevent screen scratches
4. Support horizontal and vertical versions, perfect integration of user operations
5. Support power bank charging
6. Test data in line with international standards and perfect simulation software to simplify the report making
7. Sunken optical port design protects the instrument optical port better
8. Support U disk, SD card and Micro USB data export
9. Support screenshots in any interface
Physical Parameter:
1. 4.3-inch capacitive touch screen with full viewing angle TFT 800x480 resolution
2. CPU frequency is 1GHz, equipped with 1G DDR and 2G memory card
3. Lithium battery: 5200mAh/3.7V, standby time >10 hours
4. Dimension: 175x105x45mm, weight: 560g (with battery)
5. Working temperature: -10~+55°C, Storage temperature: -20~+80°C
Specifications:
Distance range | 100m,500m,2km,5km,10km,20km,40km,80km |
Pulse width | 5ns, 10ns, 20ns, 50ns, 100ns, 500ns, 1μs, 2μs, 5μs,10μs,20μs |
Sampling resolution | Minimum 0.2m |
Sampling point | 64,000 points |
Linearity | ≤0.05dB/dB |
Loss threshold | 0.01dB |
Loss resolution | 0.001dB |
Distance resolution | 0.01m |
Distance accuracy | ± (0.5m+test distance×3×10-5+sampling resolution) (excluding refractive index error) |
Data storage | More than 40,000 test curves |
Data interface | 2 USB ports (Type A×1, Micro usb×1), SD card |
Display | 4.3-inch TFT-LCD (standard capacitive touch screen,800x480) |
Battery | 3.7V/5200mAh,standby time >10 hours |
Temperature | Working temperature: -10℃~+55℃; Storage temperature: -20℃~+80℃ |
Humidity | ≤95%(non-condensing) |
Dimension &weight | 175x105x45mm, 0.5KG (with battery) |
CPU frequency | 1GHz, equipped with 1G DDR and 2G memory card |
Accessories | Power adapter, Lithium battery, FC adapter, USB cable, Quick guide, Belt bag |
Visual Fault Locator | 10mW,CW/2Hz |
Optical power meter | Type A: +10dBm~-70dBm; Type B: +26dBm~-50dBm |
Stable light source | Output power: -5dBm, modulation frequency: CW/270Hz/1KHz/2KHz |
Network cable test terminal | Support network cable sequence test and pairing |
Ordering Information :
Model | Wavelength | Dynamic range | Measurement range | Photo |
GW210-2220 | 1310/1550nm | 22/20dB | 70km | ![]() |
GW210-2422 | 1310/1550nm | 24/22dB | 80km | |
GW210-2624 | 1310/1550nm | 26/24dB | 90km | |
Connector port: SC/UPC(default);SC/APC(optional) | ||||
Optional | Fiber inspection probe(handle) | | ||
GW210+ | Mini OTDR tool kit | ![]() |
Contact us
____________
Shanghai Govo Telecom Co., Ltd.
Add: Room 616, North Building, Fortune 108 Square, 1839#Qixin Road,
Minhang District, 201101, Shanghai, China
Email: gw@gwfiber.com; veronica@govochina.cn
Contact: Ms. Veronica Zhao
Office: +86 21-6 0 7 1 2 3 2 5
Mob: +86 1 3 7 8 8 9 1 3 2 6 7
Skype: govochina
Products
_________
Fiber Optic Tool & Tool Kit
Fiber Optic Splicing Equipment
Fiber Optic Test Instrument
Ethernet Cable Tester
Fiber Optic Cable
Optical Fiber